Property Attributes
- MLS#PM143415
- TypeSingle Family
- Listing Status Pending
- CountyCarbon
- CityLehighton
- AreaMahoning Township
- NeighborhoodSummit Ridge
- Zip18235
- StyleColonial
- Year Built2025
- Taxes$ 705
- Price$ 569,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3889
- Lot Size1.09 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
| Price History | |
|---|---|
| 7/28/2026 | Listed $569,900 |
General Features
| Sewer | On Site Septic |
|---|---|
| Possession | Negotiable,Seller Rent Back,Other,See Remarks |
| HOA Fee | 840 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Carbon |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Subdivision Name | Summit Ridge |
| Status | Pending |
| City | Lehighton |
| Senior Community Y/N | false |
| High School District | Lehighton Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 47480.4 |
| Tax Annual Amount | 705.56 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Heating | Forced Air,Electric |
| Construction Materials | Concrete,Stone Veneer,Vinyl Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Assessor |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Asphalt,Shingle |
| Appliances | Electric Oven,Electric Range,Refrigerator,Range Hood,Washer,Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Total Rooms | 10 |
| Full Baths | 4 |
| Land Lease Y/N | false |
| Virtual Tour | https://www.asteroommls.com/pviewer?hideleadgen=1&token=NureCAB3AUeC6pCaeK-PCg |
| Disclosures | Resale Certificate |
| Electric | 200+ Amp Service,Circuit Breakers |
| Utilities | Phone Available,Cable Available |
| Utilities_co_Cable_sp_Available | true |
| Association Fee Includes | Maintenance Road |
| Tax Year | 2026 |
| Structure Type | House |
| Zoning | R2 |
| Facing Direction | South |
| Year Built Effective | 2025 |
Interior Features
| Total Baths | 4 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 3020 |
| Interior Amenities | Pantry,Eat-in Kitchen,Kitchen Island,Double Vanity,Vaulted Ceiling(s),Walk-In Closet(s),In-Law Floorplan,Open Floorplan,Recessed Lighting,Ceiling Fan(s),Storage |
| Basement | Full,Daylight,Interior Entry,Partially Finished |
| Flooring | Carpet,Laminate,Luxury Vinyl,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 869 |
| Laundry Features | Upper Level,Inside,Electric Dryer Hookup,Washer Hookup |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Measured |
| Heating-Forced Air | true |
| Total Stories | 2 |
Exterior Features
| Lot Features | Irregular Lot,Sloped,Back Yard,Front Yard,Landscaped |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.09 |
| Lot Size Acres | 1.09 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
| Road Frontage Type | Private Road |
| Building Area Total | 4433 |
| Spa | false |
| Foundation Details | Concrete Perimeter,Slab |
| Fencing | Back Yard,Front Yard |
| Other Equipment | Negotiable |
| Total Parking | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained